PTFE LINED EQUAL / UNEQUAL OR REDUCING TEE
- Product Name: PTFE Lined Equal / Unequal or Reducing Tee
- Product Code : ET/RT
- Product Display Name : Lined Equal Or Unequal Tee
Description:
SIZE RANGE: 1” – 24”
MATERIAL OF CONSTRUCTION: Lined tee are manufactured using Carbon Steel material as per A234 WPB schedule 40 for sizes 1” to 12” and
sch 20 for 14" to 24".
Material Test Certificates (MTC) can be supplied along with heat numbers on demands.
Flange material is as per A105 forged flanges/ IS 2062 Gr. B and dimensions are as per ANSI B 16.5 ASA 150#.
We manufacture standard tee which are always in stock with us and can also manufacture special tee as per customer's requirements.
LINING MATERIAL: PTFE (POLY TETRAFLUORO ETHYLENE) / PP (POLY PROPELENE) / HDPE (HIGH DENSITY POLYETHYLENE) / FEP (FLUORINATED ETHYLENE PROPYLENE) / PFA (PER FLUOROALKOXY) / PVDF (POLYVINYLIDINE FLUORIDE)
Short Description: CS - PP / PTFE / FEP / PFA / PVDF / HDPE LINED TEE
Features & Specifications: PAINTING RED OXIDE PRIMER
Dimensional details are as per below table
NB1 / NB2 | 25 | 40 | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 600 | A | Approx Weight |
(mm) | (Kg) | ||||||||||||||
25 | A | 89 | 4.5 | ||||||||||||
40 | A | A | 102 | 6.5 | |||||||||||
50 | A | A | A | 114 | 9.0 | ||||||||||
80 | A | A | A | A | 140 | 18.0 | |||||||||
100 | A | A | A | A | A | 165 | 30.0 | ||||||||
150 | A | A | A | A | A | A | 203 | 55.0 | |||||||
200 | A | A | A | A | A | A | A | 229 | 82.0 | ||||||
250 | B | B | B | B | B | A | A | A | 279 | 132.0 | |||||
300 | B | B | A | B | B | B | A | A | A | 305 | 181.0 | ||||
350 | B | B | B | B | A | A | B | B | B | A | 356 | 315.0 | |||
400 | B | B | B | B | A | A | A | B | B | B | A | 381 | 380.0 | ||
450 | B | B | B | B | B | B | B | B | B | B | B | B | 419 | 400.0 | |
600 | B | B | B | B | B | B | B | B | B | B | B | B | B | 500 | 580.0 |
A: SINGLE PIECE CONSTRUCTION | |||||||||||||||
B: TWO PIECE CONSTRUCTION |