Industrial PFA Lined Instrument Tee / Cross

Industrial PFA Lined Instrument Tee / Cross

  • Product Name: INDUSTRIAL PFA LINED INSTRUMENT TEE / CROSS
  • Product Code : IT
  • Product Display Name : LINED INSTRUMENT TEE / CROSS

Description:

SIZE RANGE: 1” – 24”

MATERIAL OF CONSTRUCTION : Lined instrument tees are manufactured using Body material as per A105 forged flanges/ IS 2062 Gr. B for sizes 1" to 24", drilling and dimensions are as
per ANSI B 16.5 ASA 150#.

Material Test Certificates (MTC) can be supplied along with heat numbers on demands.

We manufacture standard instrument tees which are always in stock with us and can also manufacture special parts as per customer's requirements.

LINING MATERIAL: PP (POLY PROPELENE) / HDPE (HIGH DENSITY POLYETHYLENE) / FEP (FLUORINATED ETHYLENE PROPYLENE) /
PFA (PER FLUOROALKOXY) / PVDF (POLYVINYLIDINE FLUORIDE)

Short Description: CS - PP / FEP / PFA / PVDF / HDPE  LINED INSTRUMENT TEE

Features & Specifications: PAINTING RED OXIDE PRIMER

Dimensional details are as per below table

Nominal Size Branch Size Body Ø (mm) L (mm) Width (mm) Approx Wt. (Kg)
25 NB 25 NB 66.7 89.0 50.0 2.5
40 NB 25 NB 85.7 102.0 50.0 3.3
50 NB 25 NB 104.8 142.0 50.0 3.8
80 NB 25 NB 136.5 161.0 50.0 5.0
100 NB 25 NB 174.6 180.0 50.0 7.2
150 NB 25 NB 222.3 205.0 50.0 9.0
200 NB 25 NB 279.4 237.0 50.0 11.8
250 NB 25 NB 339.7 264.0 50.0 14.5
300 NB 25 NB 409.8 302.0 50.0 19.0
350 NB 25 NB 423.0 356.0 50.0 25.0
400 NB 25 NB 480.0 381.0 50.0 32.0
40 NB 40 NB 85.7 102.0 76.0 4.3
50 NB 40 NB 104.8 142.0 76.0 5.7
80 NB 40 NB 136.5 161.0 76.0 7.7
100 NB 40 NB 174.6 180.0 76.0 11.0
150 NB 40 NB 222.3 205.0 76.0 13.8
200 NB 40 NB 279.4 237.0 76.0 18.3
250 NB 40 NB 339.7 264.0 76.0 22.9
300 NB 40 NB 409.7 302.0 76.0 30.0
350 NB 40 NB 423.0 356.0 76.0 35.0
400 NB 40 NB 480.0 381.0 76.0 41.0
Get a quote